Save Muu · Country peaks · App Store
App Store · Paid casual games
Best positions recorded by country. The dates show when each peak was recorded, not today’s ranking.
| Country | Peak position | Record date |
|---|---|---|
| Bulgaria | #2 | |
| Denmark | #3 | |
| Austria | #4 | |
| Belgium | #4 | |
| Finland | #5 | |
| Belarus | #5 | |
| Poland | #5 | |
| New Zealand | #8 | |
| France | #9 | |
| Norway | #10 | |
| Spain | #10 | |
| Brazil | #13 | |
| Australia | #16 | |
| Romania | #16 | |
| Ukraine | #17 | |
| Russia | #17 | |
| Netherlands | #18 | |
| Italy | #19 | |
| United Kingdom | #23 | |
| Germany | #32 |
Source: records published by the developer of Save Muu.